Home › Research & Search › TheySaid
TheySaid
Simulates how users will react to product changes.
- Category
- Research & Search
- Pricing model
- Freemium Free tier plus paid plans. Source: https://www.theysaid.io/pricing
- Official site
- https://www.theysaid.io/
- Link checked
- 2026-11-06. Added 2026-11-06.
This entry gives the product's category, the pricing model as shown on the vendor's own pages when we could confirm it, and a link to the official site. It is not a review or an endorsement. Plans and prices change, so confirm on the vendor's site. Is this your product? Get a "Listed on AI Tool Index" badge.
Other Research & Search tools
| Tool | What it does | Pricing | Link |
|---|---|---|---|
| Undermind | Deep-search engine for finding academic papers. | Freemium | Official site |
| Vane | Open-source AI-powered answering engine (formerly Perplexica). | Free | Official site |
| Voicepanel | Runs hundreds of AI-led feedback interviews to measure what people think about a product or brand. | See site | Official site |
| Zotero | Free, open-source reference manager for collecting and citing research. | Free | Official site |
| Aemon | Forward-deployed AI research engineer platform. | See site | Official site |
| alphaXiv | Discussion and reading layer for arXiv papers. | See site | Official site |
| Anara | AI research workspace, formerly Unriddle, for reading, searching and writing with papers and documents. | Freemium | Official site |
| Andi | AI search assistant that gives short answers with sources instead of a list of links. | Free | Official site |
All Research & Search tools · Best AI tools for research and AI-powered search